Product Details:
Power (kVA) | 5 kVA |
Genset Brand | Kirloskar |
Phase | 1 Phase |
Fuel Consumption (at 100% Load) | 1 ltrs/hr |
Dry Weight (Kg) | 180 Kg |
Frequency | 50 Hz |
Rated Voltage | 230 V |
Fuel Type | Diesel |
Type of Product | Portable Genset |
Comparison Method | 55% savings over petrol gensets |
Lube. Oil Capacity (ml) | 1100 ml |
Sound Level | <70 dba |
Rated/Max Power Output (VA) | 3000 VA |
Start Type | Controller Based Easy Push Start |
Fuel Consumption (At 50% Load) | 0.6 ltrs/hr |
Service. | Labour free onsite service under warranty period |
Features | Number of Cylinder: 1 |
Model No | CC1-3AS2 |
Engine Model No | CC306 G1 |
Compliance | Latest Government Emission Norms CPCB II |
Fuel Consumption (At 75% Load) | 0.75 ltrs/hr |
Installation & Commissioning Labour Free on-site | Labour Free on-site |
Dimensions (mm) | 1150X560X840 mm |
Country of Origin | Made in India |
Product Details:
Power | 5 kVA |
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Electric Start |
Structure Type | Silent |
Frequency | 50 Hz |
Product Details:
Power (kVA) | 3.5 Kva |
Genset Brand | Kirloskar |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 1 ltrs/hr |
Fuel Tank Capacity | 13 L |
Dry Weight (Kg) | 180 Kg |
Frequency | 50 Hz |
Fuel Consumption (At 50% Load) | 0.6 ltrs/hr |
Features | Number of Cylinder: 1 |
Dimensions (mm) | 1150X560X840 mm |
Rated Voltage | 230 V |
Model No | CC1-3AS2 |
Sound Level | <70 dba |
Type of Product | Portable Genset |
Fuel Consumption (At 75% Load) | 0.75 ltrs/hr |
Lube. Oil Capacity (ml) | 1100 ml |
Fuel Type | Diesel |
Comparison Method | 55% savings over petrol gensets |
Engine Model No | CC306 G1 |
Installation & Commissioning | Labour Free on-site |
Start Type | Controller Based Easy Push Start |
Service. | Labour free onsite service under warranty period |
Rated/Max Power Output (VA) | 3000 VA |
Compliance | Latest Government Emission Norms CPCB II |
Product Details:
Power (kVA) | 7.5 Kva |
Genset Brand | Kirloskar |
Model Number | KG1-7.5AS4 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 2.21 Ltr |
Fuel Tank Capacity | 50 Ltr |
Dry Weight (Kg) | 680 Kg |
Frequency | 50 Hz |
Fuel Consumption (At 75% Load) | 1.62 Ltr |
Rated Speed | 1500 rpm |
Governing class (As per ISO 8528 Part-V) | G2 |
Electrical Battery starting voltage | 12 DC |
Voltage | 415 V |
Weight of genset ( Weight) | 730 Kg |
Engine Model | EA10 G1 |
Power factor | 0.8 Lagging |
Length | 1310 mm |
Noise level | < 75 Db |
Bore x Stroke | 102 x 116 mm |
Height | 1330 mm |
Width | 810 mm |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 12.5 Kva |
Genset Brand | Kirloskar |
Model Number | KG1-12.5AS2 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 3.45 Ltr |
Fuel Tank Capacity | 50 Ltr |
Dry Weight (Kg) | 840 Kg |
Frequency | 50 Hz |
Weight of genset (wet) | 890 Kg |
Engine Model | EA16 G1 |
Bore x Stroke | 95 x 110 mm |
Fuel Consumption at 75 % | 2.65 Ltr |
Rated Speed | 1500 rpm |
Lube Oil Sump Capacity | 6.5 Ltr |
Length | 1760 mm |
Electrical Battery starting voltage | 12 DC |
Hieght | 1330 mm |
Width | 820 mm |
Cubic capacity | 1.56 Ltr |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 40 Kva |
Genset Brand | Kirloskar |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 4.61 Ltr |
Fuel Tank Capacity | 50 Ltr |
Dry Weight (Kg) | 2750 Kg |
Frequency | 50 Hz |
Rated Power | 1500 Rpm |
Voltage | 415 V |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 45 Kva |
Genset Brand | Kirloskar |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 3.24 Ltr |
Fuel Tank Capacity | 50 Ltr |
Dry Weight (Kg) | 940 Kg |
Frequency | 50 Hz |
Voltage | 415 V |
Rated Power | 1500 Rpm |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 125 Kva |
Genset Brand | Kirloskar |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 21 Ltr |
Fuel Tank Capacity | 50 Ltr |
Dry Weight (Kg) | 2700 Kg |
Frequency | 50 Hz |
Rated Power | 3000 Rpm |
Voltage | 415 V |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 30 Kva |
Genset Brand | Kirloskar |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 3 Ltr |
Fuel Tank Capacity | 80 Ltr |
Dry Weight (Kg) | 880 Kg |
Frequency | 50 Hz |
Rated Speed | 1500 Rpm |
Voltage | 415 V |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Cooling System | Oil Cooled |
Voltage | 230 V |
Start Type | Electric Start |
Structure Type | Silent |
Frequency | 50 Hz |
Body Material | Mild Steel |
Usage/Application | Industrial |
Product Details:
Power (kVA) | 20 Kva |
Genset Brand | Kirloskar |
Engine Make | Mahindra |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 1 ltrs/hr |
Fuel Tank Capacity | 50 Ltr |
Dry Weight (Kg) | 450 Kg |
Frequency | 50 Hz |
Rated Power | 1500 Rpm |
Voltage | 230 V |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 25 Kva |
Genset Brand | Kirloskar |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 1.50 Ltr |
Fuel Tank Capacity | 50 Ltr |
Frequency | 50 Hz |
Warranty | 550 Kg |
Voltage | 230 V |
Rated Power | 1500 Rpm |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 200 Kva |
Model Number | 6SL1500TA G2 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 45.9 Ltr |
Usage/Application | Industrial |
Fuel Type | Diesel |
Fuel Tank Capacity | 460 Ltr |
Dry Weight (Kg) | 3900 Kg |
Frequency | 50 Hz |
Engine Model | GSL1500TA G2 |
Length | 4340 mm |
Bore x Stroke | 118 x 135 mm |
Weight of genset Wet | 4340 Kg |
Width | 1740 mm |
Height | 1970 mm |
Rated Speed | 1500 rpm |
Electrical Battery starting voltage | 24 V DC |
Country of Origin | Made in India |
Product Details:
Genset Brand | Kirloskar |
Model Number | KG1-10AS5 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 1.60 Ltr |
Dry Weight (Kg) | 750 Kg |
Frequency | 50 Hz |
Noise level | < 75 Db |
Weight of genset (wet) | 800 Kg |
Fuel Tank Capacity (Ltr) | 50 Ltr |
Height | 1330 mm |
Voltage | 415 V |
Governing class (As per ISO 8528 Part-V) | G2 |
Width | 810 mm |
Bore x Stroke | 95 x 110 mm |
Power factor | 0.8 Lagging |
Electrical Battery starting voltage | 12 DC |
Fuel Consumption (At 75% Load) | 1.30 Ltr |
Rated Speed | 1500 Rpm |
Length | 1310 mm |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 82.5 Kva |
Genset Brand | Kirloskar |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 4.25 Ltr |
Fuel Tank Capacity | 100 Ltr |
Dry Weight (Kg) | 2850 Kg |
Frequency | 50 Hz |
Voltage | 415 V |
Power | 1500 Rpm |
Country of Origin | Made in India |
Product Details:
Genset Brand | Kirloskar |
Phase | 3 Phase |
Power (kVA) | 62.5 kVA |
Fuel Consumption (at 100% Load) | 3.25 Ltr |
Fuel Tank Capacity | 50 Ltr |
Dry Weight (Kg) | 420 Kg |
Frequency | 50 Hz |
Rated Power | 1500 Rpm |
Voltage | 415 V |
Country of Origin | Made in India |
Being a prominent firm, we are dealing in Koel by Kirloskar Portable Petrol Generator. Get the best price for Kirloskar Portable diesel Generator
Get best price for 62.5 kVA Koel iGreen Diesel Generator
Product Details:
Power (kVA) | 160 Kva |
Genset Brand | Kirloskar |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 30 Ltr |
Fuel Tank Capacity | 230 Ltr |
Dry Weight (Kg) | 2800 Kg |
Frequency | 50 Hz |
Rated Power | 3000 Rpm |
Voltage | 415 V |
Country of Origin | Made in India |